Terry Shumpert Net Worth
Terrance Darnell Shumpert net worth is
$11 Million
Terrance Darnell Shumpert Wiki: Salary, Married, Wedding, Spouse, Family
Terrance Darnell Shumpert (born August 16, 1966 in Paducah, Kentucky) is a former Major League Baseball utility player. He is an alumnus of the University of Kentucky.Drafted by the Kansas City Royals in the 2nd round of the 1987 MLB amateur draft, Shumpert would make his Major League Baseball debut with the Kansas City Royals on May 1, 1990. He last appeared in a Major League game during the 2003 season. | Full Name | Terrance Darnell Shumpert |
| Net Worth | $11 Million |
| Date Of Birth | August 16, 1966 |
| Place Of Birth | Paducah, Kentucky, USA |
| Height | 5' 11" (1.8 m) |
| Profession | American baseball player |
| Nicknames | Terry Shumpert, Shumpert, Terry |
| Star Sign | Leo |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 1991-2002 | TV Series | Himself - Colorado Rockies Second Baseman / Himself - Kansas City Royals Third Baseman / Himself - Kansas City Royals Second Baseman |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnKuqqWLAqcHMqZyrrF2jsrV51qipraBf
Fernande Dalal
Update: 2024-07-18