Justin Dailey Net Worth
Justin Dailey net worth is
$1.2 Million
Justin Dailey Wiki: Salary, Married, Wedding, Spouse, Family
Justin Dailey is known for his work on Smosh (2005), Ligeia (2013) and Gomi and the Cyclops (2015). | Net Worth | $1.2 Million |
| Profession | Editorial Department, Camera Department, Producer |
Editorial Department
| Title | Year | Status | Character |
|---|
| Smosh | 2012-2013 | TV Series assistant editor - 49 episodes | |
| If [Blank] Were Real | 2012 | TV Series assistant editor - 1 episode | |
Camera Department
| Title | Year | Status | Character |
|---|
| Smosh | 2012-2013 | TV Series digital imaging technician - 41 episodes | |
| If [Blank] Were Real | 2012 | TV Series digital imaging technician - 1 episode | |
| Piecework | 2011 | Short gaffer | |
Producer
| Title | Year | Status | Character |
|---|
| Battle the Wolf | 2017 | Short producer completed | |
| Gomi and the Cyclops | 2015 | Short executive producer completed | |
| The Wrath | 2015/II | Short producer | |
| Why Does My Body Do That on Weed? | 2014 | TV Series short producer - 2014 | |
| The Unwritten Rules of the Gym | 2014 | TV Series short producer - 2014 | |
| Ligeia | 2013/II | Short executive producer / producer | |
| On the 25th Hour | 2011 | Short executive producer / producer | |
Writer
| Title | Year | Status | Character |
|---|
| Battle the Wolf | 2017 | Short writer completed | |
| Gomi and the Cyclops | 2015 | Short writer completed | |
| Why Does My Body Do That on Weed? | 2014 | TV Series short | |
| The Unwritten Rules of the Gym | 2014 | TV Series short 2014 | |
| Ligeia | 2013/II | Short writer | |
| Lake's End | 2011 | Short writer | |
| On the 25th Hour | 2011 | Short writer | |
Director
| Title | Year | Status | Character |
|---|
| Battle the Wolf | 2017 | Short completed | |
| Gomi and the Cyclops | 2015 | Short completed | |
| Why Does My Body Do That on Weed? | 2014 | TV Series short 2014 | |
| The Unwritten Rules of the Gym | 2014 | TV Series short 2014 | |
| Ligeia | 2013/II | Short | |
| On the 25th Hour | 2011 | Short | |
Editor
| Title | Year | Status | Character |
|---|
| Battle the Wolf | 2017 | Short completed | |
| Gomi and the Cyclops | 2015 | Short completed | |
| The Wrath | 2015/II | Short | |
| Why Does My Body Do That on Weed? | 2014 | TV Series short 2014 | |
| Ligeia | 2013/II | Short | |
| On the 25th Hour | 2011 | Short | |
Sound Department
| Title | Year | Status | Character |
|---|
| Ligeia | 2013/II | Short sound editor | |
| Welcome | 2012/II | Short sound editor | |
| On the 25th Hour | 2011 | Short sound editor | |
| Battle the Wolf | 2017 | Short sound editor completed | |
| Gomi and the Cyclops | 2015 | Short sound editor completed | |
Actor
| Title | Year | Status | Character |
|---|
| Battle the Wolf | 2017 | Short completed | Jerry |
| Why Does My Body Do That on Weed? | 2014 | TV Series short | |
| Ligeia | 2013/II | Short | Seymour D. Raven |
Cinematographer
| Title | Year | Status | Character |
|---|
| Gomi and the Cyclops | 2015 | Short completed | |
| The Wrath | 2015/II | Short | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Battle the Wolf | 2017 | Short digital effects completed | |
| Gomi and the Cyclops | 2015 | Short digital effects completed | |
Animation Department
| Title | Year | Status | Character |
|---|
| Battle the Wolf | 2017 | Short animator completed | |
| Gomi and the Cyclops | 2015 | Short animator completed | |
Special Effects
| Title | Year | Status | Character |
|---|
| Battle the Wolf | 2017 | Short special effects completed | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| All Things Must Pass: The Rise and Fall of Tower Records | 2015 | Documentary production assistant | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrKysmaN6pa3IpZyyZZ6awW7DzquroWc%3D
Patria Henriques
Update: 2024-08-08