Charles Boyer Net Worth

Charles Boyer net worth is
$1.1 Million
Charles Boyer Wiki: Salary, Married, Wedding, Spouse, Family
Charles Boyer (French: [bwaye]; 28 August 1899 – 26 August 1978) was a French actor who appeared in more than 80 films between 1920 and 1976. After receiving an education in drama, Boyer started on the stage, but he found his success in American movies during the 1930s. His memorable performances were among the era's most highly praised, in romantic dramas such as The Garden of Allah (1936), Algiers (1938), and Love Affair (1939). Another famous role was in the 1944 mystery-thriller Gaslight. He received four Academy Award nominations for Best Actor. | Net Worth | $1.1 Million |
| Date Of Birth | 1899-08-28 |
| Died | 1978-08-26 |
| Death Cause | suicide after his wife's death |
| Place Of Birth | Figeac, Lot, Midi-Pyrénées, France |
| Occupation | Actor |
| Profession | Composer, Sound Department |
| Spouse | Pat Paterson |
| Children | Michael Charles Boyer |
| Nicknames | Charles Boyer, Boyer, Charles |
Composer
| Title | Year | Status | Character |
|---|
| Elise | 2007 | Short | |
Sound Department
| Title | Year | Status | Character |
|---|
| Elise | 2007 | Short sound editor | |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qqnJrAbq7OspyrZZ6awW7DzquroWVjZA%3D%3D
Tobi Tarwater
Update: 2024-08-24