Kailin See Net Worth
Kailin See net worth is
$1.7 Million
Kailin See Wiki: Salary, Married, Wedding, Spouse, Family
Kailin See was born on December 5, 1980 in Edmonton, Alberta, Canada. She is an actress, known for The Assassination of Jesse James by the Coward Robert Ford (2007), The Seamstress (2009) and The Haunting of Sorority Row (2007). | Net Worth | $1.7 Million |
| Date Of Birth | December 5, 1980 |
| Place Of Birth | Edmonton, Alberta, Canada |
| Profession | Actress |
| Star Sign | Sagittarius |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Seamstress | 2009 | Allie Plachtt | |
| Fear Itself | 2009 | TV Series | Mikayla Kumpula |
| Snowglobe | 2007 | TV Movie | Marie |
| The Haunting of Sorority Row | 2007 | TV Movie | Jane Horten |
| The Assassination of Jesse James by the Coward Robert Ford | 2007 | Sarah Hite | |
| Decoys 2: Alien Seduction | 2007 | Video | Stephanie Baxter |
| Carolina Moon | 2007 | TV Movie | Sherry Bellows |
| Comeback Season | 2006 | Serious Young Woman | |
| Brokeback Mountain | 2005 | Hippy Girl (uncredited) | |
| Lies My Mother Told Me | 2005 | TV Movie | Kristin |
| Karroll's Christmas | 2004 | TV Movie | Lisa |
| Reroute | 2004 | Video | Minette |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| My Green House | 2007 | TV Series | Herself - Host |
Known for movies
The Assassination of Jesse James by the Coward Robert Ford (2007)
as Sarah Hite
The Seamstress (2009)
as Allie Plachtt
The Haunting of Sorority Row (2007)
as Jane Horten
Decoys 2: Alien Seduction (2007)
as Stephanie Baxter
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKKkmaN6tLHEZqWerF2svLPAx2g%3D
Valentine Belue
Update: 2024-08-20